Meet UOB TMRW. The all-in-one banking app built around you and your needs. Bank. Invest. Reward. Make TMRW yours.
Find out moreyou are in Personal Banking
Title | Details |
Issuer | United Overseas Bank (Thai) Public Company Limited (UOBT) |
Instrument Name | Subordinated Notes intended to qualify as Tier 2 Capital of United Overseas Bank (Thai) Public Company Limited No. 1/2565 Due B.E. 2575 which will be required to be written down (fully or partially) when government authority decides to grant financial assistance to the issuer with right of early redemption (“Subordinated Notes”) |
Issue Size | Up to THB 8,000 million with up to THB 6,000 million Greenshoe Option, total issue size up to THB 14,000 million |
Placement Type | Place to institutional investors and/or high net-worth investors |
Tenor | 10 (ten) years |
Early Redemption Condition | Issuer has the right to redeem all Subordinated Notes any coupon payment date after 5 (five) years from the issue date without any consent from the Noteholders. |
Issue Rating | AA(tha) by Fitch Rating (Thailand) dated 22 April 2022 |
Coupon | 4.07% p.a., payable quarterly basis |
Subscription Date | 27 May – 6 June 2022 |
Issue Date | 7 June 2022 |
Minimum Subscribe Value | A minimum subscribe value of THB 100,000 and , if more, in a multiple of THB 10,000 for Institutional investors, and in a multiple of THB 100,000 for High Net-worth Investors |
Risk Level | 7 |
Title |
Issuer |
Instrument Name |
Issue Size |
Placement Type |
Tenor |
Early Redemption Condition |
Issue Rating |
Coupon |
Subscription Date |
Issue Date |
Minimum Subscribe Value |
Risk Level |
We use cookies to improve and customise your browsing experience. You are deemed to have consented to our cookies policy if you continue browsing our site.